cart Shopping Cart    You have 0 items    Checkout

Auckland Tauranga 2008 Final results

All Entrants Line Final

Placing Boat Name Skipper PHRF Elasped Time
1 V5 Simon Hull 1.100 ( 1 ) 00:38:39
2 Upshot Ross Field 1.085 ( 1 ) 00:40:49
3 Wired Rob Bassett 1.090 ( 1 ) 00:43:35
4 Ran Tan II John Meade 1.070 ( 1 ) 02:17:33
5 Force Eleven Sally Garett 0.865 ( 1 ) 06:05:41
6 Dirty Deeds Bob Fisher 1.090 ( 1 ) 06:11:18
7 Truxton David Tiller 0.835 ( 1 ) 06:17:06
8 Hooters Mark Jackson 1.050 ( 1 ) 06:26:52
9 Catabatic R Frecklington 1.056 ( 1 ) 06:35:50
10 Kiwi Ross Bannan 0.880 ( 1 ) 06:36:03
11 Frenzy Roger Rushton 0.855 ( 1 ) 06:39:09
12 Lion NZ Steve Gilmour 0.965 ( 1 ) 06:45:46
13 Bushido II Rex Woods 0.900 ( 1 ) 08:01:06
14 Sniper Gary Smith 0.830 ( 1 ) 08:23:20
15 Sabian Alan Glover 0.815 ( 1 ) 08:25:21
16 Pretty Women Steve Purton 0.825 ( 1 ) 08:28:29
17 Fun n Games Kevin Mulcare 0.805 ( 1 ) 08:36:32
18 Cool Change G Kirkland Smith 0.760 ( 1 ) 08:46:11
19 Arethusa Ross Currie 0.820 ( 1 ) 08:46:17
20 General Jackson Peter Dallimore 0.810 ( 1 ) 08:46:17
21 Duty Free Doug Lyon 0.820 ( 1 ) 08:47:50
22 Fast Lane Ray Findlay 0.775 ( 1 ) 08:56:15
23 Hysteria John Peat 0.765 ( 1 ) 09:06:27
24 Share Delight Michael Lanigan 0.770 ( 1 ) 09:09:17
25 Rigmarole Graeme Burton 0.745 ( 1 ) 09:13:16
26 Ballistic Andy Knowles 0.790 ( 1 ) 09:13:56
27 Open Country Adrian McHardy 0.730 ( 1 ) 09:38:18
28 Akarana Express Virginia Hodges 1.028 ( 1 ) 09:56:54
29 Windarra William Horne 0.770 ( 1 ) 10:00:28
30 The V Team Andrew Mackmurdie 0.770 ( 1 ) 10:05:24
31 Travelln Man Richard Limbrick 0.725 ( 1 ) 10:10:34
32 Mischief Maker Don McKay 0.750 ( 1 ) 10:24:23
33 Wishbone Trish Lewis 0.630 ( 1 ) 11:27:08
34 Paea II John Gibbs 0.760 DNC
35 Waka Jonathon Cullinane 0.830 DNC
36 X Factor Jon Vincent 1.241 DNC
37 Exodus Matthew Flynn 1.090 DNF
38 Pussy Galore Anatole Masfen 1.095 DNF
39 Sundreamer Philip Hart 1.152 DNF
40 Unity Craig McMillan 0.755 DNF
41 Ventura Darrell McLeod 1.195 DNF
42 Cadibarra Stephen Davies 0.785 DNF
43 Camellia Ben Ball 0.770 DNF
44 Chain Reaction Dennis Hunt 0.820 DNF
45 Champers Jevon Sturley 0.725 DNF
46 Eye Spy Scott Waterfield 0.755 DNF
47 First by Farr Andrew Reid 0.765 DNF
48 Fully Charged Roger Clark 1.091 DNF
49 Fulmar Steve Smith 0.800 DNF
50 Hot Gossip Andy Kemp 0.725 DNF
51 Mako II Leon Harvey 0.760 DNF
52 Manga II Gordon Gillan 0.760 DNF
53 Rhiannon D Esterman 0.650 DNF
54 Slipstream Vern Meyer 0.685 DNF
55 Super Severance Gavin Frost 0.800 DNF
56 Wild Oats Peter Marsh 0.750 DNF





All Monohulls Line Final

Placing Boat Name Skipper PHRF Finish Time
1 V5 Simon Hull 1.100 21/03/08 10:43:39
2 Upshot Ross Field 1.085 21/03/08 10:45:49
3 Wired Rob Bassett 1.090 21/03/08 10:48:35
4 Ran Tan II John Meade 1.070 21/03/08 12:22:33
5 Force Eleven Sally Garett 0.865 21/03/08 16:10:41
6 Truxton David Tiller 0.835 21/03/08 16:22:06
7 Kiwi Ross Bannan 0.880 21/03/08 16:41:03
8 Frenzy Roger Rushton 0.855 21/03/08 16:44:09
9 Lion NZ Steve Gilmour 0.965 21/03/08 16:50:46
10 Bushido II Rex Woods 0.900 21/03/08 18:06:06
11 Sniper Gary Smith 0.830 21/03/08 18:28:20
12 Sabian Alan Glover 0.815 21/03/08 18:30:21
13 Pretty Women Steve Purton 0.825 21/03/08 18:33:29
14 Fun n Games Kevin Mulcare 0.805 21/03/08 18:41:32
15 Cool Change G Kirkland Smith 0.760 21/03/08 18:51:11
16 Arethusa Ross Currie 0.820 21/03/08 18:51:17
17 General Jackson Peter Dallimore 0.810 21/03/08 18:51:17
18 Duty Free Doug Lyon 0.820 21/03/08 18:52:50
19 Fast Lane Ray Findlay 0.775 21/03/08 19:01:15
20 Hysteria John Peat 0.765 21/03/08 19:11:27
21 Share Delight Michael Lanigan 0.770 21/03/08 19:14:17
22 Rigmarole Graeme Burton 0.745 21/03/08 19:18:16
23 Ballistic Andy Knowles 0.790 21/03/08 19:18:56
24 Open Country Adrian McHardy 0.730 21/03/08 19:43:18
25 Windarra William Horne 0.770 21/03/08 20:05:28
26 The V Team Andrew Mackmurdie 0.770 21/03/08 20:10:24
27 Travelln Man Richard Limbrick 0.725 21/03/08 20:15:34
28 Mischief Maker Don McKay 0.750 21/03/08 20:29:23
29 Wishbone Trish Lewis 0.630 21/03/08 21:32:08
30 Paea II John Gibbs 0.760 DNC
31 Cadibarra Stephen Davies 0.785 DNF
32 Camellia Ben Ball 0.770 DNF
33 Chain Reaction Dennis Hunt 0.820 DNF
34 Champers Jevon Sturley 0.725 DNF
35 Eye Spy Scott Waterfield 0.755 DNF
36 First by Farr Andrew Reid 0.765 DNF
37 Fulmar Steve Smith 0.800 DNF
38 Hot Gossip Andy Kemp 0.725 DNF
39 Mako II Leon Harvey 0.760 DNF
40 Manga II Gordon Gillan 0.760 DNF
41 Pussy Galore Anatole Masfen 1.095 DNF
42 Rhiannon D Esterman 0.650 DNF
43 Slipstream Vern Meyer 0.685 DNF
44 Super Severance Gavin Frost 0.800 DNF
45 Unity Craig McMillan 0.755 DNF
46 Wild Oats Peter Marsh 0.750 DNF


All Monohulls PHRF Start Time: 20/3/08 10:05

Placing Boat Name Skipper PHRF Finish Time Elasped Time Corrected Time
1 Wishbone Trish Lewis 0.630 21/03/08 21:32:08 ( 1 ) 11:27:08 ( 0 ) 22:20:06
2 Open Country Adrian McHardy 0.730 21/03/08 19:43:18 ( 1 ) 09:38:18 ( 1 ) 00:33:22
3 Rigmarole Graeme Burton 0.745 21/03/08 19:18:16 ( 1 ) 09:13:16 ( 1 ) 00:44:59
4 Travelln Man Richard Limbrick 0.725 21/03/08 20:15:34 ( 1 ) 10:10:34 ( 1 ) 00:46:40
5 Cool Change G Kirkland Smith 0.760 21/03/08 18:51:11 ( 1 ) 08:46:11 ( 1 ) 00:54:18
6 Truxton David Tiller 0.835 21/03/08 16:22:06 ( 1 ) 06:17:06 ( 1 ) 01:17:17
7 Hysteria John Peat 0.765 21/03/08 19:11:27 ( 1 ) 09:06:27 ( 1 ) 01:19:38
8 Fast Lane Ray Findlay 0.775 21/03/08 19:01:15 ( 1 ) 08:56:15 ( 1 ) 01:31:36
9 Share Delight Michael Lanigan 0.770 21/03/08 19:14:17 ( 1 ) 09:09:17 ( 1 ) 01:31:45
10 Mischief Maker Don McKay 0.750 21/03/08 20:29:23 ( 1 ) 10:24:23 ( 1 ) 01:48:17
11 Force Eleven Sally Garett 0.865 21/03/08 16:10:41 ( 1 ) 06:05:41 ( 1 ) 02:01:55
12 Windarra William Horne 0.770 21/03/08 20:05:28 ( 1 ) 10:00:28 ( 1 ) 02:11:10
13 Frenzy Roger Rushton 0.855 21/03/08 16:44:09 ( 1 ) 06:39:09 ( 1 ) 02:12:28
14 The V Team Andrew Mackmurdie 0.770 21/03/08 20:10:24 ( 1 ) 10:05:24 ( 1 ) 02:14:57
15 Fun n Games Kevin Mulcare 0.805 21/03/08 18:41:32 ( 1 ) 08:36:32 ( 1 ) 02:15:01
16 Ballistic Andy Knowles 0.790 21/03/08 19:18:56 ( 1 ) 09:13:56 ( 1 ) 02:15:12
17 Sabian Alan Glover 0.815 21/03/08 18:30:21 ( 1 ) 08:25:21 ( 1 ) 02:25:28
18 General Jackson Peter Dallimore 0.810 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 02:32:41
19 Upshot Ross Field 1.085 21/03/08 10:45:49 ( 1 ) 00:40:49 ( 1 ) 02:46:41
20 Pretty Women Steve Purton 0.825 21/03/08 18:33:29 ( 1 ) 08:28:29 ( 1 ) 02:47:30
21 Arethusa Ross Currie 0.820 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 02:52:21
22 Sniper Gary Smith 0.830 21/03/08 18:28:20 ( 1 ) 08:23:20 ( 1 ) 02:52:58
23 Duty Free Doug Lyon 0.820 21/03/08 18:52:50 ( 1 ) 08:47:50 ( 1 ) 02:53:37
24 Kiwi Ross Bannan 0.880 21/03/08 16:41:03 ( 1 ) 06:36:03 ( 1 ) 02:55:43
25 Wired Rob Bassett 1.090 21/03/08 10:48:35 ( 1 ) 00:43:35 ( 1 ) 02:57:06
26 V5 Simon Hull 1.100 21/03/08 10:43:39 ( 1 ) 00:38:39 ( 1 ) 03:06:31
27 Ran Tan II John Meade 1.070 21/03/08 12:22:33 ( 1 ) 02:17:33 ( 1 ) 04:07:59
28 Bushido II Rex Woods 0.900 21/03/08 18:06:06 ( 1 ) 08:01:06 ( 1 ) 04:48:59
29 Lion NZ Steve Gilmour 0.965 21/03/08 16:50:46 ( 1 ) 06:45:46 ( 1 ) 05:41:10
30 Cadibarra Stephen Davies 0.785 DNF #VALUE! #VALUE!
31 Camellia Ben Ball 0.770 DNF #VALUE! #VALUE!
32 Chain Reaction Dennis Hunt 0.820 DNF #VALUE! #VALUE!
33 Champers Jevon Sturley 0.725 DNF #VALUE! #VALUE!
34 Eye Spy Scott Waterfield 0.755 DNF #VALUE! #VALUE!
35 First by Farr Andrew Reid 0.765 DNF #VALUE! #VALUE!
36 Fulmar Steve Smith 0.800 DNF #VALUE! #VALUE!
37 Hot Gossip Andy Kemp 0.725 DNF #VALUE! #VALUE!
38 Mako II Leon Harvey 0.760 DNF #VALUE! #VALUE!
39 Manga II Gordon Gillan 0.760 DNF #VALUE! #VALUE!
40 Paea II John Gibbs 0.760 DNC #VALUE! #VALUE!
41 Pussy Galore Anatole Masfen 1.095 DNF #VALUE! #VALUE!
42 Rhiannon D Esterman 0.650 DNF #VALUE! #VALUE!
43 Slipstream Vern Meyer 0.685 DNF #VALUE! #VALUE!
44 Super Severance Gavin Frost 0.800 DNF #VALUE! #VALUE!
45 Unity Craig McMillan 0.755 DNF #VALUE! #VALUE!
46 Wild Oats Peter Marsh 0.750 DNF #VALUE! #VALUE!
A DIVISION Start Time: 20/3/08 10:05

Placing Boat Name Skipper PHRF Finish Time Elapsed Time Corrected Time
LINE
1 V5 Simon Hull 1.100 21/03/08 10:43:39 ( 1 ) 00:38:39 ( 1 ) 03:06:31

Placing Boat Name Skipper PHRF Finish Time Elapsed Time Corrected Time
PHRF
1 Truxton David Tiller 0.835 21/03/08 16:22:06 ( 1 ) 06:17:06 ( 1 ) 01:17:17
2 Force Eleven Sally Garrett 0.865 21/03/08 16:10:41 ( 1 ) 06:05:41 ( 1 ) 02:01:55
3 Frenzy Roger Rushton 0.855 21/03/08 16:44:09 ( 1 ) 06:39:09 ( 1 ) 02:12:28
4 Fun n Games Kevin Mulcare 0.805 21/03/08 18:41:32 ( 1 ) 08:36:32 ( 1 ) 02:15:01
5 Sabian Alan Glover 0.815 21/03/08 18:30:21 ( 1 ) 08:25:21 ( 1 ) 02:25:28
6 General Jackson Peter Dallimore 0.810 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 02:32:41
7 Upshot Ross Field 1.085 21/03/08 10:45:49 ( 1 ) 00:40:49 ( 1 ) 02:46:41
8 Pretty Women Steve Purton 0.825 21/03/08 18:33:29 ( 1 ) 08:28:29 ( 1 ) 02:47:30
9 Arethusa Ross Currie 0.820 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 02:52:21
10 Sniper Gary Smith 0.830 21/03/08 18:28:20 ( 1 ) 08:23:20 ( 1 ) 02:52:58
11 Duty Free Doug Lyon 0.820 21/03/08 18:52:50 ( 1 ) 08:47:50 ( 1 ) 02:53:37
12 Kiwi Ross Bannan 0.880 21/03/08 16:41:03 ( 1 ) 06:36:03 ( 1 ) 02:55:43
13 Wired Rob Bassett 1.090 21/03/08 10:48:35 ( 1 ) 00:43:35 ( 1 ) 02:57:06
14 V5 Simon Hull 1.100 21/03/08 10:43:39 ( 1 ) 00:38:39 ( 1 ) 03:06:31
15 Ran Tan II John Meade 1.070 21/03/08 12:22:33 ( 1 ) 02:17:33 ( 1 ) 04:07:59
16 Bushido II Rex Woods 0.900 21/03/08 18:06:06 ( 1 ) 08:01:06 ( 1 ) 04:48:59
17 Lion NZ Steve Gilmour 0.965 21/03/08 16:50:46 ( 1 ) 06:45:46 ( 1 ) 05:41:10
18 Chain Reaction Dennis Hunt 0.820 DNF #VALUE! #VALUE!
19 Fulmar Steve Smith 0.800 DNF #VALUE! #VALUE!
20 Pussy Galore Anatole Masfen 1.095 DNF #VALUE! #VALUE!
21 Super Severance Gavin Frost 0.800 DNF #VALUE! #VALUE!



B DIVISION Start Time: 20/3/08 10:05

Placing Boat Name Skipper PHRF Finish Time Elapsed Time Corrected Time
LINE
1 Cool Change #REF! #REF! #REF! #REF!

Placing Boat Name Skipper PHRF Finish Time Elasped Time Corrected Time
PHRF
1 Wishbone Trish Lewis 0.630 21/03/08 21:32:08 ( 1 ) 11:27:08 ( 0 ) 22:20:06
2 Open Country Adrian McHardy 0.730 21/03/08 19:43:18 ( 1 ) 09:38:18 ( 1 ) 00:33:22
3 Rigmarole Graeme Burton 0.745 21/03/08 19:18:16 ( 1 ) 09:13:16 ( 1 ) 00:44:59
4 Travelln Man Richard Limbrick 0.725 21/03/08 20:15:34 ( 1 ) 10:10:34 ( 1 ) 00:46:40
5 Cool Change G Kirkland Smith 0.760 21/03/08 18:51:11 ( 1 ) 08:46:11 ( 1 ) 00:54:18
6 Hysteria John Peat 0.765 21/03/08 19:11:27 ( 1 ) 09:06:27 ( 1 ) 01:19:38
7 Fast Lane Ray Findlay 0.775 21/03/08 19:01:15 ( 1 ) 08:56:15 ( 1 ) 01:31:36
8 Share Delight Michael Lanigan 0.770 21/03/08 19:14:17 ( 1 ) 09:09:17 ( 1 ) 01:31:45
9 Mischief Maker Don McKay 0.750 21/03/08 20:29:23 ( 1 ) 10:24:23 ( 1 ) 01:48:17
10 Windarra William Horne 0.770 21/03/08 20:05:28 ( 1 ) 10:00:28 ( 1 ) 02:11:10
11 The V Team Andrew Mackmurdie 0.770 21/03/08 20:10:24 ( 1 ) 10:05:24 ( 1 ) 02:14:57
12 Ballistic Andy Knowles 0.790 21/03/08 19:18:56 ( 1 ) 09:13:56 ( 1 ) 02:15:12
13 Cadibarra Stephen Davies 0.785 DNF #VALUE! #VALUE!
14 Camellia Ben Ball 0.770 DNF #VALUE! #VALUE!
15 Champers Jevon Sturley 0.725 DNF #VALUE! #VALUE!
16 Eye Spy Scott Waterfield 0.755 DNF #VALUE! #VALUE!
17 First by Farr Andrew Reid 0.765 DNF #VALUE! #VALUE!
18 Hot Gossip Andy Kemp 0.725 DNF #VALUE! #VALUE!
19 Mako II Leon Harvey 0.760 DNF #VALUE! #VALUE!
20 Manga II Gordon Gillan 0.760 DNF #VALUE! #VALUE!
21 Paea II John Gibbs 0.760 DNC #VALUE! #VALUE!
22 Rhiannon D Esterman 0.650 DNF #VALUE! #VALUE!
23 Slipstream Vern Meyer 0.685 DNF #VALUE! #VALUE!
24 Unity Craig McMillan 0.755 DNF #VALUE! #VALUE!
25 Wild Oats Peter Marsh 0.750 DNF #VALUE! #VALUE!



IRC - Overall Start Time: 20/3/08 10:05

Placing Boat Name Skipper IRC Finish Time Elasped Time Corrected Time
1 Rigmarole Graeme Burton 0.933 21/03/08 19:18:16 ( 1 ) 09:13:16 ( 1 ) 06:59:43
2 Open Country Adrian McHardy 0.965 21/03/08 19:43:18 ( 1 ) 09:38:18 ( 1 ) 08:27:40
3 General Jackson Peter Dallimore 1.014 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 09:13:49
4 Fast Lane Ray Findlay 1.015 21/03/08 19:01:15 ( 1 ) 08:56:15 ( 1 ) 09:25:54
5 Upshot Ross Field 1.370 21/03/08 10:45:49 ( 1 ) 00:40:49 ( 1 ) 09:48:43
6 Arethusa Ross Currie 1.037 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 09:59:02
7 Sabian Alan Glover 1.053 21/03/08 18:30:21 ( 1 ) 08:25:21 ( 1 ) 10:08:27
8 Wired Rob Bassett 1.385 21/03/08 10:48:35 ( 1 ) 00:43:35 ( 1 ) 10:14:46
9 V5 Simon Hull 1.466 21/03/08 10:43:39 ( 1 ) 00:38:39 ( 1 ) 12:07:42
10 Ran Tan II John Meade 1.451 21/03/08 12:22:33 ( 1 ) 02:17:33 ( 1 ) 14:09:02
11 Bushido II Rex Woods 1.232 21/03/08 18:06:06 ( 1 ) 08:01:06 ( 1 ) 15:26:48
12 First by Farr Andrew Reid 1.010 DNF #VALUE! #VALUE!
13 Fulmar Steve Smith 1.003 DNF #VALUE! #VALUE!
14 Pussy Galore Anatole Masfen 1.353 DNF #VALUE! #VALUE!



IRC DIVISION A Start Time: 20/3/08 10:05

Placing Boat Name Skipper IRC Finish Time Elasped Time Corrected Time
1 Upshot Ross Field 1.370 21/03/08 10:45:49 ( 1 ) 00:40:49 ( 1 ) 09:48:43
2 Wired Rob Basset 1.385 21/03/08 10:48:35 ( 1 ) 00:43:35 ( 1 ) 10:14:46
3 V5 Simon Hull 1.466 21/03/08 10:43:39 ( 1 ) 00:38:39 ( 1 ) 12:07:42
4 Ran Tan II John Meade 1.451 21/03/08 12:22:33 ( 1 ) 02:17:33 ( 1 ) 14:09:02
5 Bushido II Wayne Woods 1.232 21/03/08 18:06:06 ( 1 ) 08:01:06 ( 1 ) 15:26:48
6 Pussy Galore Anotale Masfen 1.353 DNF #VALUE! #VALUE!


IRC DIVISION B

Placing Boat Name Skipper IRC Finish Time Elasped Time Corrected Time
1 Rigmarole Graeme Burton 0.933 21/03/08 19:18:16 ( 1 ) 09:13:16 ( 1 ) 06:59:43
2 Open Country Adrian McHardy 0.965 21/03/08 19:43:18 ( 1 ) 09:38:18 ( 1 ) 08:27:40
3 General Jackson Peter Dallimore 1.014 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 09:13:49
4 Fast Lane Ray Findlay 1.015 21/03/08 19:01:15 ( 1 ) 08:56:15 ( 1 ) 09:25:54
5 Arethusa Ross Currie 1.037 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 09:59:02
6 Sabian Alan Glover 1.053 21/03/08 18:30:21 ( 1 ) 08:25:21 ( 1 ) 10:08:27
7 Fulmar Steve Smith 1.003 DNF #VALUE! #VALUE!
8 First By Farr Andrew Reid 1.010 DNF #VALUE! #VALUE!


All Multi's Line Final


Placing Boat Name Skipper PHRF Elasped Time
Handicap
1 Dirty Deeds Bob Fisher 1.090 ( 1 ) 06:06:18
2 Hooters Mark Jackson 1.050 ( 1 ) 06:21:52
3 Catabatic R Frecklington 1.056 ( 1 ) 06:35:50
4 Akarana Express Virginia Hodges 1.028 ( 1 ) 09:51:54
5 Ventura Darrell McLeod 1.195 DNF
6 Sundreamer Philip Hart 1.152 DNF
7 X Factor Jon Vincent 1.241 DNF
8 Exodus Matthew Flynn 1.090 DNF
9 Fully Charged Roger Clark 1.091 DNF




Multihulls Min 10.67 Line & Rating Start Time: 20/03/08 10:00:00


Placing Boat Name Skipper PHRF Finish Time Elasped Time Corrected Time
Handicap
1 Ventura Darrell McLeod 1.195 DNF #VALUE! #VALUE!
2 Sundreamer Philip Hart 1.152 DNF #VALUE! #VALUE!
3 X Factor Jon Vincent 1.241 DNC #VALUE! #VALUE!


Multihulls Max 10.66 Line & Rating

Placing Boat Name Skipper PHRF Finish Time Elasped Time
LINE
1 Dirty Deeds Bob Fisher 1.090 21/03/08 16:11:18 ( 1 ) 06:11:18

Placing Boat Name Skipper PHRF Finish Time Elasped Time Corrected Time
Handicap
1 Hooters Mark Jackson 1.050 21/03/08 16:26:52 ( 1 ) 06:26:52 ( 1 ) 07:58:13
2 Catabatic R Frecklington 1.056 21/03/08 16:40:50 ( 1 ) 06:40:50 ( 1 ) 08:23:55
3 Dirty Deeds Bob Fisher 1.090 21/03/08 16:11:18 ( 1 ) 06:11:18 ( 1 ) 08:54:19
4 Akarana Express Virginia Hodges 1.028 21/03/08 19:56:54 ( 1 ) 09:56:54 ( 1 ) 10:53:56
5 Exodus Matthew Flynn 1.090 DNF #VALUE! #VALUE!
6 Fully Charged Roger Clark 1.091 DNF #VALUE! #VALUE!



Start Time: 20/3/08 10:05

Boat Name Skipper PHRF Finish Time Elapsed Time
LINE
Cool Change G Kirkland Smith 0.760 21/03/08 18:51:11 ( 1 ) 08:46:11

Boat Name Skipper Rating Finish Time Elasped Time Corrected Time
PHRF
Wishbone Trish Lewis 0.630 21/03/08 21:32:08 ( 1 ) 11:27:08 ( 0 ) 22:20:06
Cool Change G Kirkland Smith 0.760 21/03/08 18:51:11 ( 1 ) 08:46:11 ( 1 ) 00:54:18
Truxton David Tiller 0.835 21/03/08 16:22:06 ( 1 ) 06:17:06 ( 1 ) 01:17:17
Kiwi Ross Bannan 0.880 21/03/08 16:41:03 ( 1 ) 06:36:03 ( 1 ) 02:55:43
Eye Spy Scott Waterfield 0.755 DNF #VALUE! #VALUE!
Rhiannon D Esterman 0.650 DNF #VALUE! #VALUE!
Slipstream Vern Meyer 0.685 DNF #VALUE! #VALUE!
Wild Oats Peter Marsh 0.750 DNF #VALUE! #VALUE!



TYPBC BOATS Start Time: 20/3/08 10:05

Finish Elapsed
Placing Boat Name Skipper Rating Time Time
LINE
1st Mono Frenzy Roger Rushton 0.855 21/03/08 16:44:09 ( 1 ) 06:39:09



Finish Elapsed Corrected
Placing Boat Name Skipper Rating Time Time Time
PHRF
1 Open Country Adrian McHardy 0.730 21/03/08 19:43:18 ( 1 ) 09:38:18 ( 1 ) 00:33:22
2 Rigmarole Graeme Burton 0.745 21/03/08 19:18:16 ( 1 ) 09:13:16 ( 1 ) 00:44:59
3 Fast Lane Ray Findlay 0.775 21/03/08 19:01:15 ( 1 ) 08:56:15 ( 1 ) 01:31:36
4 Frenzy Roger Rushton 0.855 21/03/08 16:44:09 ( 1 ) 06:39:09 ( 1 ) 02:12:28
5 Ballistic Andy Knowles 0.790 21/03/08 19:18:56 ( 1 ) 09:13:56 ( 1 ) 02:15:12
6 Sabian Alan Glover 0.815 21/03/08 18:30:21 ( 1 ) 08:25:21 ( 1 ) 02:25:28
7 General Jackson Peter Dallimore 0.810 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 02:32:41
8 Arethusa Ross Currie 0.820 21/03/08 18:51:17 ( 1 ) 08:46:17 ( 1 ) 02:52:21
9 Sniper Gary Smith 0.830 21/03/08 18:28:20 ( 1 ) 08:23:20 ( 1 ) 02:52:58
10 Duty Free Doug Lyon 0.820 21/03/08 18:52:50 ( 1 ) 08:47:50 ( 1 ) 02:53:37
11 Bushido II Rex Woods 0.900 21/03/08 18:06:06 ( 1 ) 08:01:06 ( 1 ) 04:48:59
12 Fully Charged Roger Clark 1.091 DNF #VALUE! #VALUE!
13 Slipstream Vern Meyer 0.685 DNF #VALUE! #VALUE!
14 Super Severance Gavin Frost 0.800 DNF #VALUE! #VALUE!


HOT ROD Start Time: 20/3/08 10:05



Placing Boat Name Skipper Line Placing PHRF Placing Total
1 Cool Change G Kirkland Smith 15 5 20
2 Fun n Games Kevin Mulcare 14 15 29
3 Travelln Man Richard Limbrick 27 4 31
4 Ballistic Andy Knowles 23 16 39
5 Waka Jonathon Cullinane DNC DNC DNC
6 Wild Oats Peter Marsh DNF DNF DNF